Stormwater Pits and Systems VIC & SA
Custom stormwater pits are manufactured to suit individual requirements. Pit depths are constructed to suit site levels and pit cover requirements.
Penetrations for all drainage lines, including subsurface drainage where required, are cast at the specified invert levels.
Where a larger pit is required, in order to suit large or numerous pipes, the top of the pit can be reduced to suit the standard pit opening required. Aus Pits also manufacture pit structures to suit special projects and construction requirements, including large and complex structures. Aus Pits have a construction team and manufacturing area that are dedicated to the building of all larger structures, where the main objective is to meet the Clients specific requirements and project timelines.
Below are a large range of standard sizes to suit Vic Roads and Council standard drawings.
PIT INTERNAL LENGTH |
PIT INTERNAL WIDTH |
PRODUCT CODE |
|
| 600 | 600 | AP-66 | |
| 900 | 600 | AP-96 | |
| 900 | 750 | AP-97 | |
| 900 | 900 | AP-99 | |
| 750 | 750 | AP-7575 | |
| 1000 | 750 | AP-1075 | |
| 1000 | 1000 | AP-1000 | |
| 1000 | 1500 | AP-1015 | |
| 1200 | 900 | AP-1209 | |
| 1200 | 1200 | AP-1212 | |
| 1500 | 900 | AP-1509 | |
| 1500 | 1200 | AP-1512 | |
| 1500 | 1500 | AP-1515 | |
| 1800 | 900 | AP-1809 | |
| 1800 | 1200 | AP-1812 | |
| 1800 | 1500 | AP-1815 | |
| 1800 | 1800 | AP-1818 | |
| 2100 | 600 | AP-2106 | |
| 2100 | 900 | AP-2109 | |
| 2100 | 2100 | AP-2121 | |
| LARGER PIT SIZES AVAILABLE UPON REQUEST | |||

